<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build a Rental Portfolio &#187; Financing</title>
	<atom:link href="http://www.buildarentalportfolio.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildarentalportfolio.com</link>
	<description>Create Income for yourself when you Build a Property Rental Portfolio</description>
	<lastBuildDate>Wed, 16 Dec 2009 14:14:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let’s do the Maths on why property rentals are such a good idea!</title>
		<link>http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/</link>
		<comments>http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[house owner]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://www.buildarentalportfolio.com/?p=667</guid>
		<description><![CDATA[By doing the maths on why property rentals are such a good idea,  I hope you will gain a better understanding as to why people invest in rental property and get excited about owning a rental property portfolio!
Currently, the  economic downturn has placed many homeowners and potential homeowners in difficult financial situations.
Homeowners 
Many are faced [...]]]></description>
			<content:encoded><![CDATA[<p>By doing the maths on why property rentals are such a good idea,  I hope you will gain a better understanding as to why people invest in rental property and get excited about owning a rental property portfolio!</p>
<p>Currently, the  economic downturn has placed many homeowners and potential homeowners in difficult financial situations.</p>
<p><strong><span style="text-decoration: underline;">Homeowners</span></strong><strong> </strong></p>
<p>Many are faced with mortgage payments they cannot afford whilst living in a property that has not fallen in value,  but plummeted in value!  It is unfortunate when this situation occurs and there is a lot of stress and worry in trying to deal with this difficult  situation whilst carrying on with “normal life”.</p>
<p>Unfortunately for some,  and fortunately for others, “one man’s problems becomes another man’s opportunity!”</p>
<p align="center"><strong>Have to sell</strong><strong> </strong></p>
<p>You find that some homeowners are left with no choice than to sell their home or flat  at a low price just to get the burden of payment removed from their finances.</p>
<p>In some cases, properties are also being repossessed and sold at auction or at very low prices just to let the lender get the “bad debt”  of an unpaid mortgage off their books.</p>
<p align="center"><strong>Opportunity presents itself</strong><strong> </strong></p>
<p>This is the opportunity that is presenting itself to property investors all over the world. The “credit crunch” has had a worldwide effect on property ownership and property values,  resulting in properties being sold at prices which make investment via property entrepreneur a viable proposal.</p>
<p><strong><span style="text-decoration: underline;">Potential homeowners</span></strong><strong> </strong></p>
<p>People in this category are people who are currently renting, and up until recently, were considering buying property and becoming property owners.</p>
<p align="center"><strong>Banks have closed the doors!</strong><strong></strong></p>
<p>Sadly, one of the major impacts of the economic downturn has been the complete reluctance by banks to lend money with out the security of a hefty deposit.</p>
<p>Many people do not have the deposit at present and cannot save towards the deposit because of the difficult job market and the uncertainty of regular employment.</p>
<p align="center"><strong>Happy renting</strong><strong></strong></p>
<p>Another reason is the fact that an increasing number of people across the world are now deciding that they are happy renting long term and have no wish to buy.</p>
<p>The reasons for this are many,  but include the fact that people are more inclined to consider “material” items,  combined with wanting to have a  greater amount of quality recreation time.</p>
<p>This overrides  the need or desire  to actually own a property outright (via the bank!)</p>
<p align="center"><strong>Knock on effect</strong><strong></strong></p>
<p>The number of properties available for renting on a worldwide scale is most definitely not increasing at the rate of people who are now coming into the rental market.</p>
<p><strong><span style="text-decoration: underline;">The resulting outcome</span></strong><strong></strong></p>
<p>Less properties for rent + more people looking to rent = <strong><span style="text-decoration: underline;">increased demand for rental properties.</span></strong></p>
<p>I felt it was important to explain the above before putting numbers into this article … now we have the bare bones of why the property rental market is attractive,  let’s add some meat with figures and sums.</p>
<p align="center">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><strong><span style="text-decoration: underline;">Sharpen your pencils!</span></strong><strong></strong></p>
<p>If you are in the fortunate position of having deposit monies available you are in the “driving seat” when it comes to buying property.</p>
<p>Let’s say you have $ 30,000 saved up in a bank account….this capital is giving you an interest rate return of 5%(for example ) .. This equates to $ 125.00 a month with no increase in capital.</p>
<p align="center"><strong>2 can be better than 1!</strong><strong></strong></p>
<p>In a previuous article   (<a title="Previous Article" href="http://www.buildarentalportfolio.com/2009/07/27/setting-a-fair-rent/" target="_blank">Setting a Fair Rent</a>)  I discussed property types, the fact that 2 can be better than 1,  and the advantage of buying 2 properties as oppossed to 1 property)</p>
<p>For ther purpose of this article I have assumed that you have seen 2 rental properties for sale for $70,000 each… you need to pay $ 140,000  .. you already have $ 30,000 as deposit …..</p>
<p align="center"><strong>Bank lending information</strong><strong></strong></p>
<p>The  bank is to lend $110,000 at an interest rate of 5.0% over a 20 year term on a Capital &amp; Interest basis</p>
<p>( your monthly payment each month is split between a part capital payment plus the balance as interest to the  lender )</p>
<p>At the end of 20 years, because the mortgage is on a Capital &amp; Interest basis, the loan is guaranteed to be repaid.</p>
<p align="center"><strong>Now this is where it gets interesting.</strong><strong></strong></p>
<p><strong>Interest payment per month is $ 730 .00 </strong>…</p>
<p>Each property has an expected rental return of $600.00 a month.</p>
<p align="center">This equals $1,200 for both properties.</p>
<p>Your mortgage is costing you $ 730.00 a month; therefore you have $ 470 left over each month.. that is fairly easy maths!</p>
<p>Now compare the $ 470.00  a month, with the $ 125 a month you were receiving from the bank&#8230; again the maths here is not difficult!</p>
<p align="center"><strong>&#8220;Risks” that you have to consider.</strong><strong></strong></p>
<p>If one property is empty with no tenant, your rental income is reduced to $ 600 a month, but your loan payment is still $ 730.00.  This means you have a “shortfall” of $130 to find each month from your own resources.</p>
<p>Once you fill your empty property, you will be back in profit.</p>
<p>Obviously, if both properties were empty,  you are faced with a loan payment of $ 730.00 to be paid from your own resources.</p>
<p><strong>The &#8220;Plus&#8221; points of rental property ownership</strong></p>
<ul>
<li><strong><span style="text-decoration: underline;">Increase      in Value</span></strong></li>
</ul>
<p>The property you have bought as your rental property, possibly as part of your expanding rental portfolio will increase in value over the course of time.</p>
<p><strong><span style="text-decoration: underline;">This is a fact</span></strong>…. Historically when slumps occur,  prices have always recovered due to the unrelenting demand for property coupled with the decreasing supply of available property.</p>
<ul>
<li><strong><span style="text-decoration: underline;">Annual      Rent Reviews</span></strong></li>
</ul>
<p>Each year,  as part of the signed Rental Contract,  you will have an  Annual Rent Reviews clause (See Article  <a title="previous Article" href="http://www.buildarentalportfolio.com/2009/07/27/setting-a-fair-rent/" target="_blank">Setting a Fair Rent</a>)  which will allow your rent to maintain its buying power with increases in line with inflation, or what you decide is a Fair Rent.</p>
<p align="center"><strong>Make Changes to the Monthly Interest Payment</strong></p>
<p>The monthly interest payment of $ 730 a month on a Capital and Interest mortgage arrangement over a 20 year term could be reduced by a number of methods</p>
<p><strong><span style="text-decoration: underline;">1:  Extend the Term</span></strong></p>
<p>Ask to have the term extended to perhaps 30 years</p>
<p>This would <strong>reduce your monthly payments to $ 595.00</strong></p>
<p>The results of this are as follows:</p>
<ul>
<li>A surplus of $ 605 a month ( $1,200 &#8211; $595)      when both properties are filled</li>
<li>Reduction on the  call on your own      resources when 1 or both properties are empty.</li>
</ul>
<p><strong><span style="text-decoration: underline;">2:  Bring down the Mortgage Balance</span></strong></p>
<p>Whenever possible throw in a lump sum to bring down the mortgage balance .. this may come from other savings you have or a maturing savings / insurance policy.</p>
<p>Wherever the extra capital comes from,  it will certainly open up a number of <strong>“bonuses” </strong>for you</p>
<ul>
<li>Your monthly mortgage payment required will      decrease as the capital owed has decreased</li>
<li>You keep paying the same amount each month to      your mortgage,  and as less is required to pay the monthly mortgage      payment,  the “extra”  is used as a capital payment       overpayment.</li>
<li>This has the effect of bringing the capital      owed down more quickly,  and therefore reducing the term of the      mortgage.</li>
</ul>
<p><strong><span style="text-decoration: underline;">3:  Change the loan from Capital &amp; Interest to Interest only.</span></strong></p>
<p>Many property entrepreneurs rely on the value of the property increasing over the course of time and are happy to arrange an Interest only mortgage.</p>
<p>The term of the mortgage is irrelevant as it is only interest that you are paying.</p>
<p>When you come to sell the property,  the expectation is that you will have waited long enough, before selling,  to be able to enjoy higher re-sale values, and as a consequence, a healthy surplus between the mortgage loan you are repaying,  and the increased value of the property.</p>
<p>If prices have not increased,  hopefully, you will have the option of waiting until they do rise.</p>
<p>Obviously,  if values are low when you have to sell,  you may make a loss on your investment.</p>
<p align="center"><strong>What will the effects be on the $ 110,00 mortgage loan?</strong></p>
<p>By switching to an Interest only mortgage with no monthly payments to reduce the capital, your interest only payment on a loan of $ 110,00 at 5%  interest would change to <strong>$ 550.00 a month.</strong></p>
<p>You do not have the loan amount reducing, but you have more “extra” income available each month when both properties are full,  as this works out to be a <strong>surplus each month of $650.00.</strong></p>
<p>This also means that if one property is empty you still have sufficient rent from the other property to pay the mortgage payment each month without having to dip into your own resources.</p>
<p align="center"><strong>What do you do with the surplus each month?</strong><strong></strong></p>
<p>The surplus each month can be put to any number of uses,  and you can even set aside a portion each month to allow you to accumulate capital,  and after, say, 12 months ( assuming the mortgage company will not penalize you),  you could throw the capital saved,  into the mortgage.</p>
<p align="center"><strong>What effect would a capital reduction have?</strong><strong></strong></p>
<p>The effect of a capital reduction on an Interest only mortgage would mean that the Interest payment required is reduced because the capital owed is reduced.</p>
<p>You now have a choice</p>
<ul>
<li>You either reduce your payments to cover the      new,lower monthly interest rate charge, or, you keep paying the same      amount each month to your mortgage.</li>
</ul>
<ul>
<li>As less is required to pay the monthly      mortgage payment, the “extra” is used as a capital payment overpayment.</li>
</ul>
<ul>
<li>This has the effect of bringing the capital      owed down more quickly.</li>
</ul>
<p align="center"><strong>Always remember to check the small print!</strong><strong></strong></p>
<p>It is important to point out here that mortgage companies set their own criteria for adjusting mortgages, paying back lump sums to a mortgage and changing mortgages from Capital and Interest mortgages to Interest only mortgages.</p>
<p>Be careful when considering adjusting your mortgage with your existing lender,  or moving to a more attractive interest rate with another lender.</p>
<p>Check what, if any, early redemption penalties apply  to your loan.</p>
<p>In addition, always check what fees the lender is going to charge, and always insist on receiving a written quote before proceeding.</p>
<p align="center"><strong>Interest Only.. it can be taxing .. in the best possible way!</strong><strong></strong></p>
<p>Depending on which country you have your property and depending on the taxation arrangements,  it is sometimes possible to offset up to  100% of the interest payments as a legitimate expense against tax,  as no capital payments are being made</p>
<p><strong>Worldwide demand for rental property</strong><strong></strong></p>
<p>The rate of home ownership varies from country to country across the world,  and as a consequence the demand for rental property varies from country to country.</p>
<p>I have written a couple of articles which focus on the best places to buy property,  due to high rental demand, “<a title="Previous Article " href="http://www.buildarentalportfolio.com/2009/08/12/where-is-a-good-place-for-real-estate-rental-opportunities/" target="_blank">Where is a good place for Real Estate Rental Opportunities?</a>” and “<a title="Previous Article " href="http://www.buildarentalportfolio.com/2009/08/26/hurry-and-catch-a-ride-for-rental-property-purchase-areas/" target="_blank">Hurry and Catch a Ride for Rental Property Purchase Areas</a>!&#8221;</p>
<p>Future articles are in the pipeline with details on new rental &#8220;hotspots&#8221; and updates on areas already visited.</p>
<p>The fact that I have access to different areas in the world where rental properties are in huge demand and rental income returns are excellent,  is good news for all types of property entrepreneurswho wish to start, or grow their property rental business on a global scale.</p>
<p><strong>Details</strong><strong></strong></p>
<p>Soon I will be releasing details of areas throughout the world for my readers.</p>
<p>This will assist you in your search for popular rental areas,  and help you  decide if you want to invest in any of those areas with the knowledge available from my (&#8221;Men/Women on the Ground&#8221;)  correspondents who are already in place and familiar with the local property rental markets they are dealing in.</p>
<p>Watch out for my &#8220;Men/Women on the Ground&#8221; articles to help you locate attractive property rental areas combined with attractive purchase prices.</p>
<p>I will be releasing details of these areas for my readers in the near future.</p>
<p>What better way is there to find a property bargain than to have your own “Men/ Women on the ground” who are hunting out the best property deals for you?</p>
<p>Be sure that you are ready to read my future &#8220;Men / Women on the Ground&#8221; articles.</p>
<p><script type="text/javascript">// <![CDATA[
 hopfeed_affiliate='htmlxtra'; hopfeed_affiliate_tid='happy cheques happy rent'; hopfeed_cellpadding=5; hopfeed_font='Verdana, Arial, Helvetica, Sans Serif'; hopfeed_font_size='9pt'; hopfeed_font_color='#000000'; hopfeed_tab1_title='Top Products'; hopfeed_tab2_title='houses'; hopfeed_tab3_title='apartments'; hopfeed_tab1_keywords='property cash deposit'; hopfeed_tab2_keywords='tradesman free deposi'; hopfeed_tab3_keywords='free deposit tradesman'; hopfeed_template_name='DEFAULT'; hopfeed_active_tab_color='#11527B'; hopfeed_inactive_tab_color='#D1DCEE'; hopfeed_active_tab_font_color='#FFFFFF'; hopfeed_inactive_tab_font_color='#000000'; hopfeed_hover_color='#D1DCEE'; hopfeed_border_color='#11527B'; hopfeed_align='left'; hopfeed_width=300; hopfeed_rows=5; hopfeed_fill_slots='true'; hopfeed_link_target='_blank'; hopfeed_path='http://htmlxtra.hopfeed.com';
// ]]&gt;</script> <script src="http://htmlxtra.hopfeed.com/script/hopfeed_widget.js" type="text/javascript"></script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;Title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21&amp;desc=By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;submitHeadline=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21&amp;submitSummary=By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;t=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;t=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21+-+http://tinyurl.com/ykbaabt+(via+@rentalportfolio)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Let%E2%80%99s%20do%20the%20Maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%22Let%E2%80%99s%20do%20the%20Maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%21%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.buildarentalportfolio.com/2009/09/17/let’s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21&amp;summary=By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner&amp;source=Build a Rental Portfolio" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;h=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=By%20doing%20the%20maths%20on%20why%20property%20rentals%20are%20such%20a%20good%20idea%2C%20%C2%A0I%20hope%20you%20will%20gain%20a%20better%20understanding%20as%20to%20why%20people%20invest%20in%20rental%20property%20and%20get%20excited%20about%20owning%20a%20rental%20property%20portfolio%21%0D%0A%0D%0ACurrently%2C%20the%20%C2%A0economic%20downturn%20has%20placed%20many%20homeowners%20and%20potential%20homeowner&amp;posturl=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;posttitle=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;bm_description=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21&amp;link=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.buildarentalportfolio.com/2009/09/17/let%e2%80%99s-do-the-maths-on-why-property-rentals-are-such-a-good-idea/&amp;title=Let%E2%80%99s+do+the+Maths+on+why+property+rentals+are+such+a+good+idea%21" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
